SOLD 22/9/08
|
|
|
| Make | Mitsubishi |
| Model | FTO GPX (MIVEC) |
| Year | 1995 |
| Engine Displacement | 1998cc |
| Odometer | 92,000 km |
| Transmission | Automatic |
| Colour | Black |
| Equipment | AAC, PS, PW, ABS |
| Exterior Grade | 4.0 |
| Interior Grade | B |
| Lot No. | 3023 |
| Auction Day | 22/9/08 |
| Auction House | Nagoya |
| 6 | Under 3 years old with less than 10,000 km. |
| 5 | Immaculate condition with less than 50,000 km. |
| 4.5 | Very clean with 1 panel affected by a minor paint blemish and/or over 50,000 km. |
| 4 | 1 or 2 panels affected by a minor paint blemish or a small trolley dent. |
| 3.5 | 2 panels affected by paint blemishes and minor panel work required or may have high km. |
| 3 | Rough overall condition with numerous paint blemishes on several panels. |
| 2.5 | Rough panels and paint all round. |
| 2 | Some serious panel damage or possible rust damage in need of repair. |
| 1.5 | At the absolute limit. |
| 1 | Heavily modified car (sometimes used for flood damage also). |
| RA | Repaired from being in an accident with usually a high quality repair job (almost impossible to tell). |
| B | Involved in a major accident with bad quality repair work. |
| A1 | Accident repaired car that is also heavily modified, or very minor accident repair. |
| A, O or R |
Accident damage & repair. |
| .. | Current accident damage, still in need of repair, stolen & recovered etc. |
| Please note: We will not assist anyone to import a vehicle below an exterior grade of 3.5 |